46 CFR Part 151, Table 151.05
| Cargo identification1 | Hulltype | Cargo segre-gationtank | Tanks | Cargo transfer | Environmentalcontrol | Fireprotection required | Special requirements in 46 CFR Part 151 | Electrical hazard class and group | Temp. control install. | Tank internal inspect. period—years |
|---|---|---|---|---|---|---|---|---|---|---|
| Cargo name | Pressure | Temp. | Type | Vent | Gauging device | Piping class | Control | Cargo tanks | Cargo handling space | |
| a. | b. | c. | d. | e. | f. | g. | h. | i. | j. | k. | l. | m. | n. | o. | p. | q. |
| Acetaldehyde | Press. | Amb. | II | 1NA 2 i i | Ind. Pressure | SR | Restr. | II | P-1 | Inert | Vent F | Yes | .55-1(h) | I-C | NA | G |
| Acetic acid | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .50-73.55-1(g) | I-D | NA | G |
| Acetic anhydride | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-73.55-1(g) | I-D | NA | G |
| Acetone cyanohydrin | Atmos. | Amb. | I | 1 i i 2 i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-70(b).50-73.50-81 | I-D | NA | G |
| Acetonitrile | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| Acrylic acid | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-73.50-81.58-1(a) | I-D | NA | G |
| Acrylonitrile | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .55-1(e).50-70(a) | I-D | NA | G |
| Adiponitrile | Atmos. | Amb. | II | 1 i i 2 i | Integral Gravity | PV | Open | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| Alkylbenzenesulfonic acid (greater than 4%) | Atmos. | Elev. | III | 1 i i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .50-73.58-1(e) | I-B | NA | G |
| Alkyl(C7-C9) nitrates | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .50-81.50-86 | NA | NA | G |
| Allyl alcohol | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | I-C | NA | G |
| Allyl chloride | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5 | I-D | NA | G |
| Aluminum sulfate solution | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .58-1(e) | NA | NA | G |
| Aminoethylethanolamine | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .55-1(b) | NA | NA | G |
| Ammonia, anhydrous | Press. | Amb. | II | 1NA 2 i i | Ind. Pressure | SR250p.s.i. | Restr. | II | P-2 | NR | Vent F | No | .50-30.50-32 | I-D | NA | G |
| Ammonia, anhydrous | Atmos. | Low | II | 1NA 2 i i | Ind. Gravity | PV | Restr. | II-L | G-2 | NR | Vent F | No | .50-30.50-32 | I-D | .40-1(b)(1) | 8 |
| Ammonium bisulfite solution (70% or less) | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | .50-73.56-1(a), (b), (c) | NA | NA | G |
| Ammonium hydroxide (28% or less NH 3) | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | No | .56-1(a), (b), (c), (f), (g) | I-D | NA | G |
| Aniline | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | I-D | NA | G |
| Anthracene oil (Coal tar fraction) | Atmos. | Amb.Elev. | II | 1 i i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | No | I-D | NA | G |
| Argon, liquefied | Press. | Low | III | 1NA 2 i | Ind. Pressure | SR | Restr. | II-L | P-1 | NR | Vent F | No | .40-1(a).50-30.50-36 | NA | .40-1(a) | G |
| Benzene | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .50-60 | I-D | NA | G |
| Benzene hydrocarbon mixtures (containing Acetylenes) (having 10% Benzene or more) | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .50-60.56-1(b), (d), (f), (g), | I-D | NA | G |
| Benzene hydrocarbon mixtures (having 10% Benzene or more) | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .50-60 | I-D | NA | G |
| Benzene, Toluene, Xylene mixtures (having 10% Benzene or more) | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .50-60 | I-D | NA | G |
| Butadiene | Press. | Amb. | II | 1NA 2 i i | Ind. Pressure | SR | Restr. | II | P-2 | NR | Vent F | Yes | .50-70(a).50-73 | I-B | NA | G |
| Butadiene, Butylene mixtures (containing Acetylenes) | Press. | Amb. | II | 1NA 2 i i | Ind. Pressure | SR | Restr. | II | P-1 | NR | Vent F | Yes | .50-30.50-70(a).50-73.56-1(b), (d), (f), (g) | I-B | NA | G |
| Butyl acrylate (all isomers) | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| Butylamine (all isomers) | Atmos. | Amb. | II | 1 i i 2 i i | Ind. Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-D | NA | G |
| Butyl methacrylate | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| Butyraldehyde (all isomers) | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Open | II | G-1 | NR | Vent F | Yes | .55-1(h) | I-C | NA | G |
| Camphor oil (light) | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | No | I-D | NA | G |
| Carbolic oil | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | NA | NA | G |
| Carbon dioxide, liquefied | Press. | Low | III | 1NA 2 i | Ind. Pressure | SR | Restr. | I-L | P-1 | NR | Vent F | No | .50-30 | NA | .40-1(b)(1) | G |
| Carbon disulfide | Atmos. | Amb. | II | 1NA 2 i i | Ind. Gravity | PV | Restr. | II | G-1 | Inert | Vent F | Yes | .50-40.50-41 | I-A | NA | G |
| Carbon tetrachloride | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Open | II | G-1 | NR | Vent N | No | No | NA | NA | G |
| Cashew nut shell oil (untreated) | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-2 | NR | Vent N | Yes | .50-73 | NA | NA | G |
| Caustic potash solution | Atmos. | Amb.Elev. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | NR | No | .50-73.55-1(j) | NA | NA | G |
| Caustic soda solution | Atmos. | Amb.Elev. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | NR | No | .50-73.55-1(j) | NA | NA | G |
| Chlorine | Press. | Amb. | I | 1NA 2 i i | Ind. Pressure | SR300p.s.i. | Indirect | I | P-2 | NR | Vent F | No | .50-30.50-31 | NA | NA | 3 |
| Chlorobenzene | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Open | II | G-1 | NR | Vent N | Yes | No | I-D | NA | G |
| Chloroform | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent F | No | No | NA | NA | G |
| Chlorohydrins (crude) | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5 | I-D | NA | G |
| o-Chloronitrobenzene | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | NA | NA | G |
| Chlorosulfonic acid | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Open | II | G-1 | NR | Vent N | No | .50-20.50-21.50-73 | I-B | NA | G |
| Coal tar naphtha solvent | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-73 | I-D | NA | G |
| Coal tar pitch (molten) | Atmos. | Elev. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-73 | I-D | NA | G |
| Creosote | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | No | NA | NA | G |
| Cresols (all isomers) | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | No | NA | NA | G |
| Cresols with less than 5% Phenol, see Cresols (all isomers) | | | | | | | | |||||||||
| Cresols with 5% or more Phenol, see Phenol | | | | | | | | |||||||||
| Cresylate spent caustic | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | .50-73.55-1(b) | NA | NA | G |
| Cresylic acid, sodium salt solution, see Cresylate spent caustic | | | | | | | | |||||||||
| Crotonaldehyde | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(h) | I-C | NA | G |
| Cyclohexanone | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .56-1(a), (b) | I-D | NA | G |
| Cyclohexanone, Cyclohexanol mixture | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .56-1(b) | I-D | NA | G |
| Cyclohexylamine | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .56-1(a), (b), (c), (g) | I-D | NA | G |
| Cyclopentadiene, Styrene, Benzene mixture | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent F | Yes | .50-60.56-1(b) | I-D | NA | G |
| iso-Decyl acrylate | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .50-70(a).50-81(a), (b).55-1(c) | NA | NA | G |
| Dichlorobenzene (all isomers) | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .56-1(a), (b) | I-D | NA | G |
| Dichlorodifluoromethane | Press. | Amb. | III | 1NA 2 i | Ind. Pressure | SR | Restr. | II | P-1 | NR | NR | No | No | NA | NA | G |
| 1,1-Dichloroethane | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| 2,2′-Dichloroethyl ether | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(f) | I-C | NA | G |
| Dichloromethane | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | No | No | I-D | NA | G |
| 2,4-Dichlorophenoxy acetic acid, diethanolamine salt solution | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | .56-1(a), (b), (c), (g) | NA | NA | G |
| 2,4-Dichlorophenoxyacetic acid, dimethylamine salt solution | Atmos. | Amb.Elev. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | No | .56-1(a), (b), (c), (g) | NA | NA | G |
| 2,4-Dichlorophenoxyacetic acid, triisopropanolamine salt solution | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | .56-1(a), (b), (c), (g) | NA | NA | G |
| 1,1-Dichloropropane | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| 1,2-Dichloropropane | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| 1,3-Dichloropropane | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| 1,3-Dichloropropene | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| Dichloropropene, Dichloropropane mixtures | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| 2,2-Dichloropropionic acid | Atmos. | Amb. | II | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-1 | Dry | Vent F | Yes | .50-73.58-1(e) | NA | NA | G |
| Diethanolamine | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .55-1(c) | NA | NA | G |
| Diethylamine | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-C | NA | G |
| Diethylenetriamine | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .55-1(c) | NA | NA | G |
| Diethyl ether, see Ethyl ether | | | | | | | | |||||||||
| Diisobutylamine | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-C | NA | G |
| Diisopropanolamine | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .55-1(c) | NA | NA | G |
| Diisopropylamine | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-C | NA | G |
| N,N-Dimethylacetamide | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .56-1(b) | I-D | NA | G |
| Dimethylamine | Press. | Amb. | II | 1NA 2 i i | Ind. Pressure | SR | Restr. | II | P-2 | NR | Vent F | Yes | .55-1(c) | I-C | NA | G |
| Dimethylethanolamine | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .56-1(b), (c) | I-C | NA | G |
| Dimethylformamide | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(e) | I-D | NA | G |
| 1,4-Dioxane | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Closed | II | G-1 | Inert | Vent F | Yes | No | I-C | NA | G |
| Diphenylmethane diisocyanate | Atmos. | Elev. | II | 1 i i 2 i | Integral Gravity | PV | Closed | I | G-1 | InertDry | Vent F | Yes | .50-5.56-1(a), (b) | NA | Yes | G |
| Di-n-propylamine | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-C | NA | G |
| Dodecyl- dimethyl- amine, Tetradecyldimethylamine mixture | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .56-1(b) | NA | NA | G |
| Dodecyl phenol | Atmos. | Amb. | I | 1 i i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .50-73 | I-D | NA | 2 |
| Epichlorohydrin | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5 | I-C | NA | G |
| Ethanolamine | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .55-1(c) | I-D | NA | G |
| Ethyl acrylate | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| Ethylamine solution (72% or less) | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .55-1(b) | I-D | NA | G |
| N-Ethylbutylamine | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(b) | I-C | NA | G |
| Ethyl chloride | Press. | Amb. | II | 1NA 2 i i | Ind. Pressure | SR | Restr. | II | P-2 | NR | Vent F | Yes | No | I-D | NA | 8 |
| N-Ethylcyclohexylamine | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(b) | I-C | NA | G |
| Ethylene chlorohydrin | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | I-D | NA | G |
| Ethylene cyanohydrin | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | No | NA | NA | G |
| Ethylenediamine | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-D | NA | G |
| Ethylene dibromide | Atmos. | Amb. | II | 1 i i 2 i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | No | No | NA | NA | G |
| Ethylene dichloride | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| Ethylene glycol monoalkyl ethersIncluding:2-EthoxyethanolEthylene glycol butyl etherEthylene glycol tert-butyl etherEthylene glycol ethyl etherEthylene glycol methyl etherEthylene glycol n-propyl etherEthylene glycol isopropyl ether | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-C | NA | G |
| Ethylene glycol hexyl ether | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | No | NA | NA | G |
| Ethylene glycol propyl ether | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | No | NA | NA | G |
| Ethylene oxide | Press. | Amb. | I | 1NA 2 i i | Ind. Pressure | SR | Restr. | II | P-2 | Inert | Vent F | Yes | .50-10.50-12 | I-B | .40-1(c) | 4 |
| Ethyl ether | Atmos. | Amb. | II | 1NA 2 i i | Ind. Gravity | PV | Closed | II | G-1 | Inert | Vent F | Yes | .50-40.50-42 | I-C | NA | G |
| 2-Ethylhexyl acrylate | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| Ethylidene norbornene | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .50-5.50-74 | NA | NA | G |
| Ethyl methacrylate | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a) | I-D | NA | G |
| 2-Ethyl-3-propylacrolein | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-C | NA | G |
| Ferric chloride solutions | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | .50-20.50-75 | I-B | NA | G |
| Fluorosilicic acid (30% or less) | Atmos. | Amb. | II | 1 i i 2 i i | Ind. Gravity | PV | Closed | II | G-1 | NR | Vent F | No | .50-20.50-22.50-73.50-77 | I-B | NA | 4 |
| Formaldehyde solution (37% to 50%) | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | No | .55-1(h) | I-B | NA | G |
| Formic acid | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-73.55-1(i) | I-D | NA | G |
| Furfural | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(h) | I-C | NA | G |
| Glutaraldehyde solution (50% or less) | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | No | NA | NA | G |
| Glyoxylic acid solution (50% or less) | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .50-73.50-81.58-1(e) | NA | NA | G |
| Hexamethylenediamine solution | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-D | NA | G |
| Hexamethyleneimine | Atmos. | Amb. | II | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .56-1(b), (c) | I-C | NA | G |
| Hydrochloric acid | Atmos. | Amb. | III | 1NA 2 i i | Ind. Gravity | Open | Open | II | G-1 | NR | Vent F | No | .50-20.50-22.50-73 | I-B | NA | 4 |
| Hydrofluorosilicic acid (25% or less), see Fluorosilicic acid (30% or less) | | | | | | | | |||||||||
| 2-Hydroxyethyl acrylate | Atmos. | Amb. | I | 1 i i 2 i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-70(a).50-73.50-81(a), (b) | NA | NA | G |
| Isoprene | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Open | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| Kraft pulping liquors (free alkali content 3% or more) (including: Black, Green, or White liquor) | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | NR | No | .50-73.56-1(a), (c), (g) | NA | NA | G |
| Mesityl oxide | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-D | NA | G |
| Methylacetylene, Propadiene mixture | Press. | Amb. | III | 1 NA 2 i i | Ind. Pressure | SR | Restr. | II | P-2 | NR | Vent F | Yes | .50-79 | I-C | NA | G |
| Methyl acrylate | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| Methylamine solution (42% or less) | Atmos. | Amb. | II | 1NA 2 i i | Ind. Gravity | PV | Closed | II | G-1 | NR | Vent F | Yes | .56-1(a), (b), (c), (g) | I-D | NA | G |
| Methyl bromide | Press. | Amb. | I | 1NA 2 i i | Ind. Pressure | SR | Closed | I | P-2 | NR | Vent F | Yes | .50-5 | I-D | NA | 2 |
| Methyl chloride | Press. | Amb. | II | 1NA 2 i i | Ind. Pressure | SR | Restr. | II | P-2 | NR | Vent F | Yes | .55-1(c) | I-D | NA | 8 |
| Methylcyclopentadiene dimer | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | No | I-B | NA | G |
| Methyl diethanolamine | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .56-1(b), (c) | I-C | NA | G |
| 2-Methyl-5-ethylpyridine | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .55-1(e) | I-D | NA | G |
| Methyl methacrylate | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| 2-Methylpyridine | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .55-1(c) | I-D | NA | G |
| alpha-Methylstyrene | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81(a), (b) | I-D | NA | G |
| Monochloro- difluoromethane | Press. | Amb. | III | 1NA 2 i | Ind. Pressure | SR | Restr. | I | P-1 | NR | NR | No | No | NA | NA | G |
| Morpholine | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | Yes | .55-1(c) | I-C | NA | G |
| Motor fuel anti-knock compounds (containing lead alkyls) | Atmos. | Amb. | I | 1 i i 2 i i | Ind. Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-6.50-73 | I-D | NA | .50-6 |
| Nitric acid (70% or less) | Atmos. | Amb. | II | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | No | .50-20.50-73.50-80 | I-B | NA | 4 |
| Nitrobenzene | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | I-D | NA | G |
| Nitrogen, liquefied | Press. | Low | III | 1NA 2 i | Ind. Pressure | SR | Restr. | II-L | P-1 | NR | Vent F | No | .40-1(a).50-30.50-36 | NA | .40-1(a) | G |
| 1- or 2-Nitropropane | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-81 | I-C | NA | G |
| o-Nitrotoluene | Atmos. | Amb. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | I-D | NA | G |
| Octyl nitrates (all isomers), see Alkyl(C7-C9) nitrates | | | | | | | | |||||||||
| Oleum | Atmos. | Amb. | III | 1 i i 2 i i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | .50-20.50-21.50-73 | I-B | NA | 4 |
| Pentachloroethane | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | No | No | NA | NA | G |
| 1,3-Pentadiene | Atmos. | Amb. | III | 1 i 2 i i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | Yes | .50-70(a).50-81 | I-D | NA | G |
| Perchloroethylene | Atmos. | Amb. | III | 1 i 2 i | Integral Gravity | PV | Restr. | II | G-1 | NR | Vent F | No | No | NA | NA | G |
| Phenol | Atmos. | Amb. | I | 1 i i 2 i | Integral Gravity | PV | Closed | I | G-1 | NR | Vent F | Yes | .50-5.50-73 | I-D | NA | 2 |
| Phosphoric acid | Atmos. | Amb. | III | 1 i i 2 i | Integral Gravity | Open | Open | II | G-1 | NR | Vent N | No | .50-20.50-23.50-73 | I-B | NA | 4 |
| Phosphorus, white (elemental) | Atmos. | Elev. | I | 1 i i 2 i i | Integral Gravity | PV | Closed | I | G-1 | WaterPad | Vent F | Yes | .50-50 | NA | NA | 4-8 |
